What Are Indices?
Index CFDs
Flexible leverage
No requotes
Trade 24/5

Trade indices with Scope Markets
Trade industry indices like the NAS100, WS30
Trade economy indices like the SP500, DAX40
No complexities - one-click buy, sell and close
Trade indices with leverage
Low investment cost with leverage
Minimum initial capital to open positions
Track whole industries and economies with one account
Trade falling and rising markets
Trade both long and short with no complexity
Long trading hours
Benefit from specific industry/economy strength or weakness
Indices Trading Conditions
| Symbols | Description | Digits | Point | Contract Size | Volume Min | Volume Max | Volume Step | Leverage | Commission | Swaps Short | Swaps Long | Spread |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAS100 | Nasdaq-100 Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:1000 | US$ - | 0.83 | -9.83 | 190 |
| AEX25 | Netherlands AEX Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:100 | US$ - | 0.03 | -7.93 | 97 |
| CAC40 | France 40 Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:100 | US$ - | 0.03 | -7.93 | 250 |
| ESP35 | Spain IBEX 35 Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:100 | US$ - | 0.03 | -7.93 | 1097 |
| ESX50 | Euro Stoxx 50 Index | 1 | 0.1 | 10 | 0.01 | 10 | 0.01 | Up to 1:100 | US$ - | -2.50 | -2.50 | 297 |
| DAX40 | Germany DAX 40 Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:1000 | US$ - | 0.03 | -7.93 | 140 |
| US2000 | Russell 2000 Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:100 | US$ - | 0.83 | -9.83 | 120 |
| WS30 | Dow Jones Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:1000 | US$ - | 0.83 | -9.83 | 250 |
| SP500 | S&P 500 Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:1000 | US$ - | 0.83 | -9.83 | 72 |
| HSI50 | Hang Seng Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:50 | US$ - | 0.26 | -7.66 | 797 |
Please note that leverage differs by instrument. Kindly see the attached file for more information.
Spreads/swaps are in USD. If your account with Scope Markets is denominated in another currency, spreads/swaps will be shown in your respective currency of choice.
Spreads/swaps are indicative. For accurate, live spreads/swaps please refer to Scope Markets MetaTrader platform.
Trading Hours
| Instrument | Market Hours (GMT-4) |
|---|---|
| WS30, YM | 18:01–16:58 |
| NAS100, NQ | 18:01–16:58 |
| SP500, ES | 18:01–16:58 |
| US2000, RTY | 18:01–16:58 |
| JPN225, NIY225 | 18:01–16:58 |
| VIX | 18:01–16:15, 16:30–16:58 |
| DXY, DX | 20:01–16:59 Sunday opening at 18:01 |
| UK100 | 18:01–16:58 |
| DAX40 | 18:01–20:00, 20:15–16:58 Sunday opening at 20:15 |
| FTSE100 | 18:01–16:58 |
| AX | 20:15–16:58 |
| AEX25, AEX | 03:01–16:58 |
| CAC40, FCE40 | 03:01–16:58 |
| ESP35 | 03:01–14:58 |
| ESX50, ESX50 | 03:01–16:58 |
| SMI20 | 03:01–16:58 |
| HSI50, HSI | 21:15–00:00, 01:00–04:30, 05:15–14:59 |
| AUS200, YAP | 18:50–01:30, 02:10–16:00 |
| AD15 | 02:00–06:44 |
| DXBI | 02:00–06:44 |
| SA40 | 10:00–18:00 |
| TWFTSE | 20:45–01:45, 02:15–16:45 |
| CNAH | 21:00–04:30, 05:30–11:59, 12:02–16:45 |
| CNA50 | 21:00–04:30, 05:30–11:59, 12:02–16:45 |
Trade With Trust
Trade across multiple assets on the device of your choice.

FSA regulated
Authorized and regulated by the Financial Services Authority of Seychelles (FSA) under license numbers SD079.
Support
Get in touch with us. Our team is happy to help throughout your trading journey.
Fast & convenient funding
Quick deposits and withdrawals across multiple payment solutions.
Secure Funds
All client funds are held in custody under segregated client accounts with local top tier banks.
Get help to create your account
Payment Methods
Ready to trade with us?
Part of an awarded group of companies
The Best
Broker of the Year
2024 - GLOBAL
The Best
Retail CFDs Broker
2024 - GLOBAL
The Best
Innovative Broker
2024 - GLOBAL
The Best
Partnership Programme
2024 - GLOBAL
The Best
MT4 Broker
2024 - GLOBAL
The Best
MT5 Broker
2024 - GLOBAL
The Best
Partnership Programme
2024 - GLOBAL
The Best
Partnership Programme
2024 - MENA
The Best
MT5 Broker
2023 - GLOBAL
The Best
Trading Support
2023 - GLOBAL
The Best
Retail FX Broker
2023 - GLOBAL
Top 100 Brokers in the Middle East
2023 - MIDDLE EAST
The Best
Trade Execution
2023 - AFRICA
The Best
Customer Support
2020 - GLOBAL
The Best
Forex Broker
2020 - GLOBAL
The Best
Mobile Application
2020 - GLOBAL
* Awards were awarded to Scope Markets individual jurisdictions, and not exclusively to all entities.